ANSWER KEY FOR FIRST MOCK ENTRANCE EXAMINATION
CHEMISTRY | PHYSICS | BIOLOGY | MATHEMATICS | |||||||
1 | D | 36 | D | 71 | B | 71 | C | |||
2 | B | 37 | B | 72 | B | 72 | C | |||
3 | A | 38 | A | 73 | C | 73 | C | |||
4 | D | 39 | D | 74 | B | 74 | B | |||
5 | D | 40 | B | 75 | B | 75 | B | |||
6 | deleted | 41 | B | 76 | B | 76 | D | |||
7 | B | 42 | C | 77 | A | 77 | C | |||
8 | D | 43 | A | 78 | A | 78 | C | |||
9 | B | 44 | B | 79 | A | 79 | D | |||
10 | B | 45 | A | 80 | C | 80 | B | |||
11 | B, C | 46 | C | 81 | C | 81 | D | |||
12 | B | 47 | B | 82 | B | 82 | D | |||
13 | A | 48 | A | 83 | B | 83 | B | |||
14 | A | 49 | A | 84 | B | 84 | D | |||
15 | A | 50 | A | 85 | C | 85 | D | |||
16 | D | 51 | C | 86 | B | 86 | A | |||
17 | D | 52 | C | 87 | C | 87 | B | |||
18 | B | 53 | C | 88 | C | 88 | B | |||
19 | C | 54 | B | 89 | B | 89 | B | |||
20 | B | 55 | B | 90 | C | 90 | D | |||
21 | C | 56 | B | 91 | B | 91 | C | |||
22 | C | 57 | B | 92 | C | 92 | D | |||
23 | B | 58 | B | 93 | C | 93 | A | |||
24 | D | 59 | A | 94 | D | 94 | B | |||
25 | A | 60 | D | 95 | A | 95 | D | |||
26 | A | 61 | C | 96 | A | 96 | B | |||
27 | C | 62 | B | 97 | B | 97 | D | |||
28 | D | 63 | B | 98 | C | 98 | C | |||
29 | B | 64 | D | 99 | A | 99 | D | |||
30 | A | 65 | C | 100 | C | 100 | A | |||
31 | C | 66 | D | |||||||
32 | B | 67 | C | |||||||
33 | C | 68 | C | |||||||
34 | C | 69 | B | |||||||
35 | C | 70 | deleted |
0 Comments:
Post a Comment
<< Home